Wednesday Morning Pairs Wednesday Mor Session March 29, 2023
Scores after  4 rounds  Average:   10.0      Section  A
Pair    Pct   Score  Rank   MPs     
  4   60.00   12.00   1    0.50     Jack Hadder - Janet King
  3   57.50   11.50   2    0.35     James Mullins - Chris Waddle
  5   55.00   11.00                 Gail Cotlin - Linda Gunnoe
  6   42.50    8.50                 Billy Tolleson - David Kellogg
  1   35.00    7.00                 Donna Plummer - Anne Phillips


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     0           1           0     1 
        -420*  ---- -170*  ----  170   420 

   2>     0           1           0     1 
        -130*  ----  200*  ---- -200   130 

   3>     1           0           1     0 
         620*  ---- -200*  ----  200  -620 

   4>     0           1           0     1 
         200*  ----  500*  ---- -500  -200 

   5>     1           0           1     0 
         300*  ---- -100*  ----  100  -300 

   6>      -           -     -     -      
         200   ---- -200*  200  -200*  ----

   7>     0           0     1     1       
        -100   ----  -90*   90   100*  ----

   8>     0           0     1     1       
         400   ---- -420*  420  -400*  ----

   9>     1           1     0     0       
        -140   ----  630* -630   140*  ----

  10>     0           0     1     1       
        -100   ---- -630*  630   100*  ----

  11>                 0     1     0     1 
         ----  ---- -430* -400*  400   430 

  12>                 1     0     1     0 
         ----  ----  200*  150* -150  -200 

  13>                 1     0     1     0 
         ----  ---- -200* -400*  400   200 

  14>                 0     1     0     1 
         ----  ---- -690* -450*  450   690 

  15>                 1     0     1     0 
         ----  ----  500*  300* -300  -500 

  16>     0           1     1           0 
         650*  ---- -650   680*  ---- -680 

  17>     0           1     1           0 
        -100*  ----  100   140*  ---- -140 

  18>     0           1     1           0 
        -100*  ----  100   450*  ---- -450 

  19>     0           1     1           0 
         140*  ---- -140   620*  ---- -620 

  20>     1           0     0           1 
        -600*  ----  600  -650*  ----  650 

  21>     0                 1     0     1 
       -1010   ----  ---- 1010*  510* -510 

  22>     1                 0     1     0 
         170   ----  ---- -170* -140*  140 

  23>     0                 1     0     1 
         -90   ----  ----   90*  -90*   90 

  24>      -                 -     -     -
         -50   ----  ----   50*   50*  -50 

  25>     1                 0     1     0 
         450   ----  ---- -450* -420*  420