Friday Afternoon Pairs Friday Aft Session August 30, 2019
Scores after  5 rounds  Average:    8.0      Section  A
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  3   81.25   13.00  A   1          0.40(A)  Chris Waddle - Sherrell Waddle
  4   46.88    7.50  B   2     1    0.28(A)  Buddy Mullis - Charlotte Mullis
  5   43.75    7.00  B                       Alyce Johnson - Ken Johnson
  6   43.75    7.00  A                       James Sunderland - Mary Libba Johnson
  1   34.38    5.50  B                       Alfred Nichols - Bonnie Cain


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     0           1           0     1 
         110*  ----  170*  ---- -170  -110 

   2>     0           1           0     1 
         -50*  ----  100*  ---- -100    50 

   3>     0           1           0     1 
        -300*  ----  100*  ---- -100   300 

   4>     0           1           0     1 
         100*  ----  170*  ---- -170  -100 

   5>     1           1     0     0       
         140   ---- -110*  110  -140*  ----

   6>     1           1     0     0       
         100   ----  140* -140  -100*  ----

   7>      -           -     -     -      
        -140   ----  140* -140   140*  ----

   8>     0           0     1     1       
        -120   ----  -50*   50   120*  ----

   9>                 1     0     1     0 
         ----  ---- 1440*  680* -680 -1440 

  10>                 1     0     1     0 
         ----  ----  110* -110*  110  -110 

  11>                 1     0     1     0 
         ----  ---- -110* -140*  140   110 

  12>                 0     1     0     1 
         ----  ----  -50*  430* -430    50 

  13>      -           -     -           -
        -690*  ----  690  -690*  ----  690 

  14>     0           1     1           0 
        -130*  ----  130    50*  ----  -50 

  15>     0           1     1           0 
        -650*  ----  650  -140*  ----  140 

  16>     0           1     1           0 
         140*  ---- -140   600*  ---- -600 

  17>     1                 0     1     0 
        -450   ----  ----  450*  980* -980 

  18>      -                 -     -     -
        -450   ----  ----  450*  450* -450 

  19>     0                 1     0     1 
         -50   ----  ----   50* -100*  100 

  20>     1                 0     1     0 
        -100   ----  ----  100*  200* -200