Friday Afternoon Pairs Friday Aft Session March 6, 2020
Scores after  5 rounds  Average:    8.0      Section  A
Pair    Pct   Score  Rank   MPs     
  2   53.13    8.50   1    0.40     Jeanne Plummer - Donna Plummer
  1   50.00    8.00  2/4   0.21     Peggy Collum - Bonnie Cain
  3   50.00    8.00  2/4   0.21     Alyce Johnson - Kenneth Johnson
  6   50.00    8.00  2/4   0.21     Babbi Neumann - Carl Neumann
  4   46.88    7.50                 Linda Charles - Nancy Jennings


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1     0           1           0 
         140*  110*  ---- -110   ---- -140 

   2>     0     1           0           1 
        -170* -140*  ----  140   ----  170 

   3>     0     1           0           1 
        -170* -110*  ----  110   ----  170 

   4>     1     0           1           0 
         140* -200*  ----  200   ---- -140 

   5>           0     1     0           1 
         ---- -680* -170*  170   ----  680 

   6>           1     0     1           0 
         ----  620* -100*  100   ---- -620 

   7>           1     0     1           0 
         ---- -200* -650*  650   ----  200 

   8>           0     1     0           1 
         ---- -690* -140*  140   ----  690 

   9>      -     -     -                 -
        -450*  450  -450*  ----  ----  450 

  10>     0     1     1                 0 
         100* -100   140*  ----  ---- -140 

  11>     1     0     0                 1 
        -180*  180  -200*  ----  ----  200 

  12>     0     1     1                 0 
         450* -450   480*  ----  ---- -480 

  13>      -           -     -           -
        -650*  ----  650  -650*  ----  650 

  14>     1           0     0           1 
        -420*  ----  420  -450*  ----  450 

  15>     1           0     0           1 
         -50*  ----   50  -100*  ----  100 

  16>     0           1     1           0 
        -400*  ----  400   100*  ---- -100 

  17>     1     1     0     0             
         150   100* -100  -150*  ----  ----

  18>     0     0     1     1             
        -400   -50*   50   400*  ----  ----

  19>     1     1     0     0             
         200   -90*   90  -200*  ----  ----

  20>     0     0     1     1             
        -620   170* -170   620*  ----  ----